Home | Summer Volleyball Camps | Dates / Schedule / Fees
In the table below, click on the headers of each column to sort accordingly.
City | Camp | Gym Location | Age Group | Dates | Time | Cost |
---|---|---|---|---|---|---|
Calgary | 5-Day/Half Day Camp | Rally Pointe | U11-13 - Current Grades 5-7 | July 11-15, 2022 | 9 am - 12 noon | $375 |
Calgary | 5-Day/Half Day Camp | Rally Pointe | U14-16 - Current Grades 8-10 | July 11-15, 2022 | 1 pm - 4 pm | $375 |
Calgary | 5-Day/Full Day Premier Camp | Junior Varsity Training Centre | U12-15 - Current Grades 6-9 | July 18-22, 2022 | 9 am - 4:00 pm | $595 |
Calgary | TOTAL Camp | Junior Varsity Training Centre | U14-17 - Current Grades 8-11 | August 15-20, 2022 | 9 am - 4:00 pm | $750 |
Calgary | School PREP Camp | Rally Pointe | U14-17 - Going into Grades 8-11 | August 22-25, 2022 | 6 pm - 9 pm | $295 |
Calgary | 4-Day/Half Day West Island College Camp | West Island College | Grades 7/8 | August 15-18, 2022 | 9 am - 12 noon | $240 |
Calgary | 4-Day/Half Day West Island College Camp | West Island College | Grades 8/9 | August 15-18, 2022 | 1 pm - 4 pm | $240 |
Calgary | 1.5 Day West Island College Camp | West Island College | Grades 10-12 | August 29 & 30, 2022 | AM & PM - Day 1 AM & PM - Day 2 | $200 |
Cold Lake | School PREP Camp | Cold Lake Energy Centre | U11-14 - Going into Grades 5-8 | August 26 & 27, 2022 | 26th - 6-8:30 pm 27th - 9-11:30 am & 1-3 pm | $200 |
Cold Lake | School PREP Camp | Cold Lake Energy Centre | U14-17 - Going into Grades 9-11 | August 27 & 28, 2022 | 27th - 6-8:30 pm 28th - 9-11:30 am & 1-3 pm | $200 |
Dawson Creek, BC | School PREP Camp | Ron Pettigrew Christian School | U11-14 - Going into Grades 5-8 | August 26 & 27, 2022 | 26th - 6-8:30 pm 28th - 9-11:30 am & 1-3 pm | $200 |
Dawson Creek, BC | School PREP Camp | Ron Pettigrew Christian School | U15-17 - going into Grades 9-12 | August 27 & 28, 2022 | 27th - 6-8:30 pm 28th - 9-11:30 am & 1-3 pm | $200 |
Edmonton | 4-Day/Full Day Premier Camp | Saville Community Centre | U12-15 - Current Grades 6-9 | July 4-7, 2022 | 9 am - 4:00 pm | $495 |
Edmonton | 5-Day/Half Day Camp | Saville Community Centre | U11-13 - Current Grades 5-7 | July 11-15, 2022 | 9 am - 12 noon | $375 |
Edmonton | 5-Day/Half Day Camp | Saville Community Centre | U14-16 - Current Grades 8-10 | July 11-15, 2022 | 1 pm - 4 pm | $375 |
Edmonton | TOTAL Camp | Saville Community Centre | U14-17 - Current Grades 8-11 | August 15-20, 2022 | 9 am - 4:00 pm | $750 |
Edmonton | School PREP Camp | Saville Community Centre | U14-17 - Going into Grades 8-11 | August 22-25, 2022 | 6 pm - 9 pm | $295 |
Fort Vermillion | 4-Day Half Day | TBA | U12-14 | TBA | 9 am - 12 noon | TBA |
Fort Vermillion | 4-Day Half Day | TBA | U15-17 | TBA | 1 pm - 4 pm | TBA |
Grande Prairie | 4-Day/Half Day Camp | Eastlink Centre | U11-14 - Current Grades 6-9 | July 5-8, 2022 | 5 pm - 8 pm | $300 |
Grande Prairie | 4-Day/Full Day Premier Camp | Eastlink Centre | U12-15 - Current Grades 6-9 | July 5-8, 2022 | 9 am - 4:00 pm | $495 |
Grande Prairie | SMASH-Ball Camp #1 | Eastlink Centre | U9-11 - Current Grades 3-5 | July 11-15, 2022 | 9 am - 11 am | $175 |
Grande Prairie | SMASH-Ball Camp #2 | Eastlink Centre | U9-11 - Current Grades 3-5 | July 11-15, 2022 | 11 am - 1 pm | $175 |
Grande Prairie | 5-Day/Half Day Camp | Eastlink Centre | U12-15 - Current Grades 6-9 | July 11-15, 2022 | 1 pm - 4 pm | $375 |
Grande Prairie | ELITE - 5-Day Evening Camp | Eastlink Centre | U14-17 - Current Grades 8-11 | July 11-15, 2022 | 5 pm - 8 pm | $375 |
Lethbridge | 5-Day/Half Day Camp | U of L | U11-13 - Current Grades 5-7 | July 25-29, 2022 | 9 am - 12 noon | $375 |
Lethbridge | 5-Day/Half Day Camp | U of L | U14-17 - Current Grades 8-11 | July 25-29, 2022 | 1 pm - 4 pm | $375 |
Medicine Hat | 5-Day/Half Day Camp | Big Marble Go Centre | U12-14 - Current Grades 6-8 | July 18-21, 2022 | 9 am - 12 noon | $375 |
Medicine Hat | 5-Day/Half Day Camp | Big Marble Go Centre | U15-17 - Current Grades 9-11 | July 18-21, 2022 | 1 pm - 4 pm | $375 |
Medicine Hat | Junior HITT'ers 5-day/evening Camp | Big Marble Go Centre | Current Grade 3-5 | July 18-21, 2022 | 6 pm - 8 pm | $195 |
North Battleford | 5-Day/Half Day Camp | Nationswest Field House | U11-13/14 - Current Grades 5-8 | July 18-21, 2022 | 9 am - 12 noon | $375 |
North Battleford | 5-Day/Half Day Camp | Nationswest Field House | U14-17 - Current Grades 8-11 | July 18-21, 2022 | 1 pm - 4 pm | $375 |
Red Deer/Penhold | 5-Day/Half Day Camp | Penhold Multiplex | U10-13 - Current Grades 4-7 | July 11-15, 2022 | 9 am - 12 noon | $375 |
Red Deer/Penhold | 5-Day/Half Day Camp | Penhold Multiplex | U13-15 - Current Grades 7-9 | July 11-15, 2022 | 1 pm - 4 pm | $375 |
Red Deer/Penhold | ELITE - 5-Day Evening Camp | Penhold Multiplex | U14-17 - Current Grades 8-11 | July 11-15, 2022 | 6 pm - 9 pm | $375 |
Slave Lake | 5-Day/Half Day Camp | Multi-Rec Centre | U10-14 - Current Grades 5-8 | August 3-7, 2021 | 9 am - 12 noon | $330 |
Slave Lake | 5-Day/Half Day Camp | Multi-Rec Centre | U14-17 - Current Grades 8-11 | August 3-7, 2021 | 1 pm - 4 pm | $330 |
In the table below, click on the headers of each column to sort accordingly.
City | Camp | Location | Age Group | Dates | Time | Cost |
---|---|---|---|---|---|---|
Calgary | 5-Day/Half Day Camp | Rally Pointe | U11-13 - Current Grades 5-7 | July 11-15, 2022 | 9 am - 12 noon | $375 |
Calgary | 5-Day/Full Day Premier Camp | Junior Varsity Training Centre | U11-14 - Current Grades 5-8 | July 18-22, 2022 | 9 am - 4 :30 pm | $595 |
Calgary | Boys "ONLY" School PREP Camp | Rally Pointe | U14-17 - Current Grades 8-12 | August 15-19, 2022 | 6 pm - 9 pm | $375 |
Calgary | School Prep Camp | Rally Pointe | U14-17 - Going into Grades 8-11 | August 22-25, 2022 | 6 pm - 9 pm | $295 |
Calgary | 4-Day/Half Day West Island College Camp | West Island College | Grade 7/8 | August 15 & 18, 2022 | 9 am - 12 noon | $240 |
Calgary | 4-Day/Half Day West Island College Camp | West Island College | Grade 8/9 | August 15 & 18, 2022 | 1 pm - 4 pm | $240 |
Calgary | 1.5 Day West Island College Camp | West Island College | Grade 10-12 | August 29 & 30, 2022 | AM & PM - Day 1 AM & PM - Day 2 | $200 |
Cold Lake | 5 Day/Half Day Camp | Cold Lake Energy Centre | U10-13 - Going into Grades 5-7 | August 26 & 27, 2022 | 26th - 6-8:30 pm 27th - 9-11:30 am & 1-3 pm | $200 |
Cold Lake | 5 Day/Half Day Camp | Cold Lake Energy Centre | U14-17 - Going into Grades 8-11 | August 27 & 28, 2022 | 27th - 6-8:30 pm 28th - 9-11:30 am & 1-3 pm | $200 |
Dawson Creek, BC | School Prep Camp | Ron Pettigrew Christian School | U11-14 - Going into Grades 5-8 | August 26 & 27, 2021 | 26th - 6-8:30 pm 27th - 9-11:30 am & 1-3 pm | $200 |
Dawson Creek, BC | School Prep Camp | Ron Pettigrew Christian School | U15-17 - Going into Grades 9-11 | August 27 & 28, 2022 | 27th - 6-8:30 pm 28th - 9-11:30 am & 1-3 pm | $200 |
Edmonton | 4-Day/Full Day Premier Camp | Saville Community Centre | U11-14 - Current Grades 5-8 | July 4-7, 2022 | 9 am - 4:00 pm | $495 |
Edmonton | 5-Day/Half Day Camp | Saville Community Centre | U11-14 - Current Grades 5-8 | July 11-15, 2022 | 9 am - 4:00 pm | $375 |
Edmonton | Boys "ONLY" School PREP Camp | Saville Community Centre | U14-17 - Going into Grades 8-12 | August 15-19, 2022 | 6 pm - 9 pm | $375 |
Edmonton | School Prep Camp | Saville Community Centre | U14-17 - Going into Grade 8-11 | August 22-25, 2022 | 6 pm - 9 pm | $295 |
Fort Vermillion | 4 Day/Half Day | TBA | U12 - 14 | TBA | 9 am - 12 noon | TBA |
Fort Vermillion | 4 Day/Half Day | TBA | U15-17 | TBA | 1 pm - 4 pm | TBA |
Grand Prairie | 4-Day/Half Day Camp | Eastlink Centre | U11-14 -Current Grades 5-8 | July 5-8, 2022 | 5 pm - 8 pm | $300 |
Grand Prairie | 4-Day/Full Day Premier Camp | Eastlink Centre | U11-15 - Current Grades 5-9 | July 5-8, 2022 | 9 am - 4:00 pm | $495 |
Grande Prairie | SMASH-Ball # 1 | Eastlink Centre | U9-11 - Current Grades 3-5 | July 11-15, 2022 | 9 am - 11 am | $175 |
Grande Prairie | SMASH-Ball # 2 | Eastlink Centre | U9-11 - Current Grades 3-5 | July 11-15, 2022 | 11 am - 1 pm | $175 |
Grande Prairie | 5-Day/Half Day Camp | Eastlink Centre | U12-14 - Current Grades 6-8 | July 11-15, 2022 | 1 pm - 4 pm | $375 |
Lethbridge | 5-Day/Half Day Camp | U of L | U10-13 - Current Grades 5-7 | July 25-29, 2022 | 9 am - 12 noon | $375 |
Lethbridge | 5-day/Half Day Camp | U of L | U13-15 - Current Grades 7-9 | July 25-29, 2022 | 1 pm - 4 pm | $375 |
Medicine Hat | 5-day/Half Day Camp | Big Marble Go Centre | U12-14 - Current Grades 5-7 | July 18-22, 2022 | 9 am - 12 noon | $375 |
Medicine Hat | 5-day/Half Day Camp | Big Marble Go Centre | U15-17 - Current Grades 9-11 | July 18-22, 2022 | 1 pm - 4 pm | $375 |
Medicine Hat | Junior HITT'ers 5-day/evening Camp | Big Marble Go Centre | Current Grade 3-5 | July 18-22, 2022 | 6 pm - 8 pm | $195 |
North Battleford | 5-day/Half Day Camp | Nationswest Field House | U11-13/14 - Current Grades 5-8 | July 18-22, 2022 | 9 am - 12 noon | $375 |
North Battleford | 5-day/Half Day Camp | Nationswest Field House | U14-17 - Current Grades 8-1 | July 18-22, 2022 | 1 pm - 4 pm | $375 |
Red Deer | 5-Day/Half Day Camp | Penhold Multiplex | U10-13 - Current Grades 4-7 | July 11-15, 2022 | 9 am - 12 noon | $375 |
Red Deer | 5-Day/Half Day Camp | Penhold Multiplex | U13 & 14 - Current Grades 7 & 8 | July 11-15, 2022 | 1 pm - 4 pm | $375 |
Slave Lake | 5-Day/Half Day Camp | Multi-Red Centre | U10-12 - Current Grades 4-6 | August 2-6, 2022 | 9 am - 12 noon | $330 |
Slave Lake | 5-Day/Half Day Camp | Multi-Red Centre | U13 & 14 -Current Grades 7 - 9 | August 2-6, 2022 | 1 pm - 4 pm | $330 |
Prior to purchasing any camp, please ensure you have reviewed our Covid / Cancellation Policies.
Signup today and be the first to get notified on new updates.